TTS and translation supported languages
Here I will list all the languages which have tts and language translation support. The tts API that was used for this application is the soundoftext API, whereas for translation I used the mymemory translate API. The TTS supported languages are thus the languages supported by the soundoftext API, and analogously the translation supported languages are the languages supported by the mymemory API.
TTS supported languages:
Language id | Language |
---|---|
af-ZA | Afrikaans |
sq | Albanian |
ar-AE | Arabic |
hy | Armenian |
bn-BD | Bengali (Bangladesh) |
bn-IN | Bengali (India) |
bs | Bosnian |
my | Burmese (Myanmar) |
ca-ES | Catalan |
cmn-Hant-TW | Chinese |
hr-HR | Croatian |
cs-CZ | Czech |
da-DK | Danish |
nl-NL | Dutch |
en-AU | English (Australia) |
en-GB | English (United Kingdom) |
en-US | English (United States) |
eo | Esperanto |
et | Estonian |
fil-PH | Filipino |
fi-FI | Finnish |
fr-FR | French |
fr-CA | French (Canada) |
de-DE | German |
el-GR | Greek |
gu | Gujarati |
hi-IN | Hindi |
hu-HU | Hungarian |
is-IS | Icelandic |
id-ID | Indonesian |
it-IT | Italian |
ja-JP | Japanese (Japan) |
kn | Kannada |
km | Khmer |
ko-KR | Korean |
la | Latin |
lv | Latvian |
mk | Macedonian |
ml | Malayalam |
mr | Marathi |
ne | Nepali |
nb-NO | Norwegian |
pl-PL | Polish |
pt-BR | Portuguese |
ro-RO | Romanian |
ru-RU | Russian |
sr-RS | Serbian |
si | Sinhala |
sk-SK | Slovak |
es-MX | Spanish (Mexico) |
es-ES | Spanish (Spain) |
sw | Swahili |
sv-SE | Swedish |
ta | Tamil |
te | Telugu |
th-TH | Thai |
tr-TR | Turkish |
uk-UA | Ukrainian |
ur | Urdu |
vi-VN | Vietnamese |
cy | Welsh |
Translation supported languages:
Language id | Language |
---|---|
af-ZA | Afrikaans |
sq-AL | Albanian |
am-ET | Amharic |
ar-SA | Arabic |
hy-AM | Armenian |
az-AZ | Azerbaijani |
bjs-BB | Bajan |
rm-RO | Balkan Gipsy |
eu-ES | Basque |
bem-ZM | Bemba |
bn-IN | Bengali |
be-BY | Belarusian |
bi-VU | Bislama |
bs-BA | Bosnian |
br-FR | Breton |
bg-BG | Bulgarian |
my-MM | Burmese |
ca-ES | Catalan |
ceb-PH | Cebuano |
ch-GU | Chamorro |
zh-CN | Chinese (Simplified) |
zh-TW | Chinese Traditional |
zdj-KM | Comorian (Ngazidja) |
cop-EG | Coptic |
aig-AG | Creole English (Antigua and Barbuda) |
bah-BS | Creole English (Bahamas) |
gcl-GD | Creole English (Grenadian) |
gyn-GY | Creole English (Guyanese) |
jam-JM | Creole English (Jamaican) |
svc-VC | Creole English (Vincentian) |
vic-US | Creole English (Virgin Islands) |
ht-HT | Creole French (Haitian) |
acf-LC | Creole French (Saint Lucian) |
crs-SC | Creole French (Seselwa) |
pov-GW | Creole Portuguese (Upper Guinea) |
hr-HR | Croatian |
cs-CZ | Czech |
da-DK | Danish |
nl-NL | Dutch |
dz-BT | Dzongkha |
en-GB | English |
eo-EU | Esperanto |
et-EE | Estonian |
fn-FNG | Fanagalo |
fo-FO | Faroese |
fi-FI | Finnish |
fr-FR | French |
gl-ES | Galician |
ka-GE | Georgian |
de-DE | German |
el-GR | Greek |
grc-GR | Greek (Classical) |
gu-IN | Gujarati |
ha-NE | Hausa |
haw-US | Hawaiian |
he-IL | Hebrew |
hi-IN | Hindi |
hu-HU | Hungarian |
is-IS | Icelandic |
id-ID | Indonesian |
kl-GL | Inuktitut (Greenlandic) |
ga-IE | Irish Gaelic |
it-IT | Italian |
ja-JP | Japanese |
jv-ID | Javanese |
kea-CV | Kabuverdianu |
kab-DZ | Kabylian |
kn-IN | Kannada |
kk-KZ | Kazakh |
km-KM | Khmer |
rw-RW | Kinyarwanda |
rn-BI | Kirundi |
ko-KR | Korean |
ku-TR | Kurdish |
ckb-IQ | Kurdish Sorani |
ky-KG | Kyrgyz |
lo-LA | Lao |
la-VA | Latin |
lv-LV | Latvian |
lt-LT | Lithuanian |
lb-LU | Luxembourgish |
mk-MK | Macedonian |
mg-MG | Malagasy |
ms-MY | Malay |
dv-MV | Maldivian |
mt-MT | Maltese |
gv-IM | Manx Gaelic |
mi-NZ | Maori |
mh-MH | Marshallese |
men-SL | Mende |
mn-MN | Mongolian |
mfe-MU | Morisyen |
ne-NP | Nepali |
niu-NU | Niuean |
no-NO | Norwegian |
ny-MW | Nyanja |
ur-PK | Pakistani |
pau-PW | Palauan |
pa-IN | Panjabi |
pap-CW | Papiamentu |
ps-PK | Pashto |
fa-IR | Persian |
pis-SB | Pijin |
pl-PL | Polish |
pt-PT | Portuguese |
pot-US | Potawatomi |
qu-PE | Quechua |
ro-RO | Romanian |
ru-RU | Russian |
sm-WS | Samoan |
sg-CF | Sango |
gd-GB | Scots Gaelic |
sr-RS | Serbian |
sn-ZW | Shona |
si-LK | Sinhala |
sk-SK | Slovak |
sl-SI | Slovenian |
so-SO | Somali |
st-ST | Sotho, Southern |
es-ES | Spanish |
srn-SR | Sranan Tongo |
sw-SZ | Swahili |
sv-SE | Swedish |
de-CH | Swiss German |
syc-TR | Syriac (Aramaic) |
tl-PH | Tagalog |
tg-TJ | Tajik |
tmh-DZ | Tamashek (Tuareg) |
ta-LK | Tamil |
te-IN | Telugu |
tet-TL | Tetum |
th-TH | Thai |
bo-CN | Tibetan |
ti-TI | Tigrinya |
tpi-PG | Tok Pisin |
tkl-TK | Tokelauan |
to-TO | Tongan |
tn-BW | Tswana |
tr-TR | Turkish |
tk-TM | Turkmen |
tvl-TV | Tuvaluan |
uk-UA | Ukrainian |
ppk-ID | Uma |
uz-UZ | Uzbek |
vi-VN | Vietnamese |
wls-WF | Wallisian |
cy-GB | Welsh |
wo-SN | Wolof |
xh-ZA | Xhosa |
yi-YD | Yiddish |
zu-ZA | Zulu |
Languages with latinization support
Latinization (i.e the transformation of words in a language into a phonetically similar form expressed in latin script) is supported for the following languages:
- Japanese kana and kanji
- Chinese hanzi
- Korean hangul
- Ge'ez script (used by tigre, tigrinya, amharic exc.)
- Hindi
- Arabic
- Hebrew
- Greek
- Persian
- Burmese
- Lao
- Khmer
- Thai
- Armenian
- Georgian
- Cyrillic (russian, serbian, mongolian, kazakh, bulgarian, ukrainian and many more)